Zeitleiste
Formationen
| Torwart | Hannes Thór Halldórsson |
| Abwehr | Jon Gudni Fjóluson, Sam Tillen, Kristján Hauksson, Dadi Gudmundsson |
| Mittelfeld | Ingvar Thór Ólason, Halldór Hermann Jónsson, Ian Paul McShane, Almarr Ormarsson, Heidar Geir Júlíusson |
| Sturm | Hjálmar Thórarinsson |
| Trainer | Thorvaldur Örlygsson |
| Torwart | Paul Harrison |
| Abwehr | Phil Baker, Steve Evans, Tommy Holmes, Danny Holmes |
| Mittelfeld | Barry Hogan, Conall Murtagh, Scott Ruscoe |
| Sturm | Craig Jones, Matthew Berkeley, Jamie Wood |
| Trainer | Andy Cale |




























