Zeitleiste
Formationen
| Torwart | Carlo Nash |
| Abwehr | Chris Lucketti, Callum Davidson, Graham Alexander, Tyrone Mears |
| Mittelfeld | Paul McKenna, Lewis Neal, Chris Sedgwick, David Jones |
| Sturm | Patrick Agyemang, Danny Dichio |
| Trainer | Billy Davies |
| Torwart | Antti Niemi |
| Abwehr | Tomasz Hajto, Danny Higginbotham, Darren Powell, Michael Svensson |
| Mittelfeld | Dennis Wise, Matt Oakley, Nigel Quashie, Kamil Kosowski |
| Sturm | Ricardo Fuller, Brett Ormerod |
| Trainer | Harry Redknapp |



















