Zeitleiste
Formationen
| Torwart | Mark Prudhoe |
| Abwehr | Lárus Orri Sigurdsson, Justin Whittle, Andy Griffin, Ally Pickering, Ray Wallace |
| Mittelfeld | Richard Forsyth, Graham Kavanagh, Gerry McMahon |
| Sturm | Mike Sheron, Mark Stein |
| Trainer | Lou Macari |
| Torwart | Eric Nixon |
| Abwehr | Shaun Teale, Dave Higgins, Gary Stevens, Tony Thomas |
| Mittelfeld | Liam O'Brien, Ged Brannan, Paul Cook, Kenny Irons |
| Sturm | Pat Nevin, John Aldridge |
| Trainer | John Aldridge |

















