- |
| 25.11.1983 (26) |  |  | 750 Tsd. € |
- |
| 02.02.1982 (27) |  |  | 200 Tsd. € |
- |
| 28.05.1974 (35) |  |  | 100 Tsd. € |
- |
| 17.02.1985 (24) |  |  | - |
- |
| 11.04.1994 (15) |  |  | - |
- |
| 01.12.1968 (41) |  |  | - |
- |
| 14.01.1995 (14) |  |  | - |
- |
| 15.12.1986 (23) | 
 |  | 1,00 Mio. € |
- |
| 11.07.1983 (26) |  |  | 500 Tsd. € |
- |
| 10.03.1987 (22) |  |  | 400 Tsd. € |
- |
| 02.04.1978 (31) |  |  | 400 Tsd. € |
- |
| 08.10.1980 (29) |  |  | 400 Tsd. € |
- |
| 17.10.1982 (27) |  |  | 300 Tsd. € |
- |
| 25.04.1981 (28) |  |  | 50 Tsd. € |
- |
| 09.07.1983 (26) |  |  | - |
- |
| 21.06.1991 (18) |  |  | - |
- |
| 26.12.1991 (18) |  |  | - |
- |
| 17.09.1994 (15) |  |  | - |
- |
| 16.06.1986 (23) |  |  | 500 Tsd. € |
- |
| 30.04.1983 (26) |  |  | 400 Tsd. € |
- |
| 11.11.1987 (22) |  |  | 50 Tsd. € |
- |
| 10.11.1987 (22) |  |  | - |
- |
| 01.01.1991 (18) |  |  | - |
- |
| 20.06.1976 (33) | 
 |  | 5,50 Mio. € |
- |
| 19.07.1983 (26) |  |  | 700 Tsd. € |
- |
| 24.09.1984 (25) |  |  | 600 Tsd. € |
- |
| 05.01.1984 (25) |  |  | 300 Tsd. € |
- |
| 20.02.1991 (18) |  |  | - |
- |
|
Juca
|
|
Defensives Mittelfeld |
| 19.11.1979 (30) | 
 |  | 3,00 Mio. € |
- |
| 10.07.1976 (33) | 
 |  | 1,80 Mio. € |
- |
| 07.10.1984 (25) |  |  | 600 Tsd. € |
- |
| 08.06.1981 (28) |  |  | 600 Tsd. € |
- |
| 23.08.1978 (31) |  |  | 300 Tsd. € |
- |
| 24.06.1981 (28) |  |  | 300 Tsd. € |
- |
| 22.04.1983 (26) |  |  | 200 Tsd. € |
- |
| 30.10.1980 (29) |  |  | 200 Tsd. € |
- |
| 22.09.1985 (24) |  |  | 200 Tsd. € |
- |
| 24.04.1991 (18) |  |  | - |
- |
| 13.08.1991 (18) |  |  | - |
- |
| 03.06.1991 (18) |  |  | - |
- |
| 08.05.1987 (22) |  |  | 350 Tsd. € |
- |
| 06.07.1985 (24) |  |  | 1,20 Mio. € |
- |
| 04.05.1984 (25) |  |  | 500 Tsd. € |
- |
| 19.04.1984 (25) |  |  | 300 Tsd. € |
- |
| 06.02.1974 (35) | 
 |  | 300 Tsd. € |
- |
| 16.11.1989 (20) |  |  | 100 Tsd. € |
- |
| 11.01.1988 (21) |  |  | 100 Tsd. € |
- |
| 16.02.1988 (21) |  |  | 50 Tsd. € |
- |
| 23.08.1991 (18) |  |  | - |
- |
| 05.02.1988 (21) |  |  | - |
- |
| 23.04.1990 (19) | 
 |  | - |
- |
| 08.07.1991 (18) |  |  | - |
- |
| 02.01.1992 (17) |  |  | - |
- |
| 10.01.1987 (22) | 
 |  | 400 Tsd. € |
- |
| 11.04.1987 (22) |  |  | 100 Tsd. € |
- |
| 28.12.1978 (31) |  |  | - |
- |
| 16.09.1991 (18) |  |  | - |
- |
| 07.01.1985 (24) |  |  | 1,50 Mio. € |
- |
| 29.03.1974 (35) | 
 |  | 800 Tsd. € |
- |
| 17.07.1978 (31) |  |  | 600 Tsd. € |
- |
| 05.01.1983 (26) |  |  | 500 Tsd. € |
- |
| 09.07.1986 (23) |  |  | 400 Tsd. € |
- |
| 15.06.1976 (33) |  |  | 300 Tsd. € |
- |
| 29.12.1987 (22) |  |  | - |